Product name | L-Arginine ELISA kit |
Description | Competitive ELISA kit for the quantitative measurement of Arginine (L-Arg) in serum, plasma and cell culture samples. For research use only |
Format | 96-well plate |
Samples | Serum, Plasma, Cell culture |
Minimal sample volume | 20µL |
Reactivity | Reacts with all species |
Standard range | 5.12 – 200µM |
Sensitivity |
2.1µM |
Specificity | No significant cross-reactivity was observed with HomoArginine, Agmatine, L-Citruline, L-Ornithine, ADMA and SDMA |
Assay time | Sample preparation 3h and ELISA overnight |
Storage | Store at 2-8°C for up to 6 months |