LowCross-Buffer
序号 | 文献题目 |
1 | The challenges of serology - towards reliable SARS-CoV-2 antibody assays |
2 | Specific antibodies reacting to JC polyomavirus capsid protein mimotopes in sera from multiple sclerosis and other neurological diseases‐affected patients |
3 | Antibodies reacting to mimotopes of Simian virus 40 large T antigen, the viral oncoprotein, in sera from children |
4 | Hierarchy in the Avidity and Cross-reactivity of Anti-citrullinated Protein Antibodies in the Serum of Patients With Rheumatoid Arthritis |
5 | Expression Patterns Of Chloride Transporters In The Auditory Brainstem Of Developing Chicken |
6 | Neutralizing antibody response in non-hospitalized SARS-CoV-2 patients |
7 | Novel bioanalytical method for the characterization of the immune response directed against a bispecific F (ab) fragment |
8 | Regulation of histamine and diamine oxidase in patients undergoing orthotopic liver transplantation |
9 | Encoded particle microfluidic platform for rapid multiplexed screening and characterization of aptamers against influenza A nucleoprotein |
10 | “Simulect” as a model compound for assessing placental transfer of monoclonal antibodies in minipigs |
11 | Development of a real time immuno-PCR assay for the detection of pea root rot causal agent, Aphanomyces euteiches |
12 | Towards an integrated system as point-of-care device for the optical detection of sepsis biomarkers |
13 | A throughput serological Western blot system using whole virus lysate for the concomitant detection of antibodies against SARS-CoV-2 and human endemic Coronaviridae |
14 | Method of detecting proteins in human samples and uses of such methods |
15 | Correlation between the results of two analytical methods for measuring measles virus neutralizing antibodies in source plasma and therapeutic immunoglobulin products |
16 | Use of Ella® to facilitate drug quantification and antidrug antibody detection in preclinical studies |
17 | Fast and Efficient Fc-Specific Photoaffinity Labeling To Produce Antibody–DNA Conjugates |
18 | Accurate SARS-CoV-2 seroprevalence surveys require robust multi-antigen assays |
19 | Robust SARS-COV-2 serological population screens via multi-antigen rules-based approach |
20 | A targeted mass spectrometry strategy for developing proteomic biomarkers: a case study of epithelial ovarian cancer |
21 | MIBI-TOF: A multiplexed imaging platform relates cellular phenotypes and tissue structure |
22 | CIS checkpoint deletion enhances the fitness of cord blood derived natural killer cells transduced with a chimeric antigen receptor |
23 | SYSTEMS, COMPOSITIONS AND METHODS FOR DETECTING AND ANALYZING MICRO-RNA PROFILES FROM A BIOLOGICAL SAMPLE |
The Blocking Solution
序号 | 文献题目 |
1 | Antibodies reacting to mimotopes of Simian virus 40 large T antigen, the viral oncoprotein, in sera from children |
2 | Specific antibodies reacting with simian virus 40 capsid protein mimotopes in serum samples from healthy blood donors |
3 | Platelet aggregation monitoring with a newly developed quartz crystal microbalance system as an alternative to optical platelet aggregometry |
4 | Serum IgG antibodies from pregnant women reacting to mimotopes of simian virus 40 large T antigen, the viral oncoprotein |
5 | Utilisation of antibody microarrays for the selection of specific and informative antibodies from recombinant library binders of unknown quality |
6 | Accurate determination of soluble Axl by enzyme-linked immunosorbent assay |
7 | Serum antibodies against simian virus 40 large T antigen, the viral oncoprotein, in osteosarcoma patients |
8 | Estrogens are involved in seasonal regulation of spermatogenesis and sperm maturation in roe deer (Capreolus capreolus) |
9 | Specific IgG antibodies react to mimotopes of BK polyomavirus, a small DNA tumor virus, in healthy adult sera |
10 | High prevalence of antibodies reacting to mimotopes of Simian virus 40 large T antigen, the oncoprotein, in serum samples of patients affected by non-Hodgkin lymphoma |
11 | High prevalence of serum IgG antibodies reacting to specific mimotopes of BK polyomavirus, a human oncogenic polyomavirus, in patients affected by uveal melanoma |
12 | Serologic investigation of undifferentiated nasopharyngeal carcinoma and simian virus 40 infection |
13 | Investigation of biomaterials by human epithelial gingiva cells: an in vitro study |
14 | The challenges of serology-towards reliable SARS-CoV-2 antibody assays |
15 | Antibodies reacting with Simian virus 40 mimotopes in serum samples from patients with thalassaemia major |
16 | Circulating anti-PLAC1 antibodies during pregnancy and in women with reproductive failure: a preliminary analysis |
17 | Ischaemia-induced protein ubiquitinylation is differentially accompanied with heat-shock protein 70 expression after naïve and preconditioned ischaemia |
18 | A stacking flow immunoassay for the detection of dengue-specific immunoglobulins in salivary fluid |
19 | Serum IgG antibodies from healthy subjects up to 100 years old react to JC polyomavirus |
20 | Development and standardization of a western blotting test for detection of antibodies against B. abortus |
21 | Automated Microfluidic Filtration and Immunocytochemistry Detection System for Capture and Enumeration of Circulating Tumor Cells and Other Rare Cell Populations in Blood |
22 | Establishment and characterization of an adherent pure epithelial cell line derived from the bovine oviduct |
Liquid Plate Sealer
序号 | 文献题目 |
1 | Novel diagnostic ELISA test for discrimination between infections with Yersinia enterocolitica and Yersinia pseudotuberculosis |
2 | Remarkable immunogenicity and protective efficacy of BBV152, an inactivated SARS-CoV-2 vaccine in rhesus macaques |
3 | Accurate determination of soluble Axl by enzyme-linked immunosorbent assay |
4 | Rapidly produced SAM® vaccine against H7N9 influenza is immunogenic in mice |
5 | Crimean Congo hemorrhagic fever serosurvey in humans for identifying high-risk populations and high-risk areas in the endemic state of Gujarat, India |
6 | Development of indigenous IgG ELISA for the detection of anti-SARS-CoV-2 IgG |
7 | Fabrication of cell culture-derived influenza vaccine dissolvable microstructures and evaluation of immunogenicity in guinea pigs |
8 | Kinetics of viral RNA, immunoglobulin-M & G antibodies in Kyasanur forest disease |
9 | Construction of an Immunochromatographic Determination System for N1,N12‐diacetylspermine |
10 | A hydrogel sensor-based microfluidic platform for the quantitative and multiplexed detection of fertility markers for point-of-care immunoassays |
11 | Supercritical angle fluorescence immunoassay platform |
12 | Photochemical inactivation of alpha‐and poxviruses |
13 | Patients with immune-mediated inflammatory diseases receiving cytokine inhibitors have low prevalence of SARS-CoV-2 infection |
14 | Fast and sensitive interferon-γ assay using supercritical angle fluorescence |
15 | Immunogenicity and protective efficacy of BBV152: a whole virion inactivated SARS CoV-2 vaccine in the Syrian hamster model |
HRP-Protector
序号 | 文献题目 |
1 | Accurate determination of soluble Axl by enzyme-linked immunosorbent assay |
2 | Patients with immune-mediated inflammatory diseases receiving cytokine inhibitors have low prevalence of SARS-CoV-2 seroconversion |
3 | Calponin-h2: a potential serum marker for the early detection of human breast cancer? |
4 | A Novel Epitope-Blocking ELISA for Specific and Sensitive Detection of Antibodies Against H5-Subtype Influenza Virus Hemagglutinin |
5 | Klonierung und Expression chimärer rekombinanter Antikörper und Analyse der Expressionseffizienz bei variierenden Sequenzmodulen |
6 | Development and validation of an ELISA kit (YF MAC-HD) to detect IgM to yellow fever virus |
更多文献引用,请咨询CANDOR BIOSCIENCE中国区授权代理商——青木生物。